Usage Statistics for www.r-pin.com

Summary Period: May 2025
Generated 31-May-2025 08:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3279
Total Files 1561
Total Pages 2340
Total Visits 1495
Total KBytes 17359
Total Unique Sites 1322
Total Unique URLs 75
Total Unique Referrers 77
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 85
Hits per Day 105 249
Files per Day 50 101
Pages per Day 75 182
Sites per Day 42 135
Visits per Day 48 74
KBytes per Day 560 2369
Hits by Response Code
Code 200 - OK 47.61% 1561
Code 301 - Moved Permanently 0.49% 16
Code 302 - Found 20.07% 658
Code 304 - Not Modified 4.85% 159
Code 404 - Not Found 26.99% 885

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 142 4.33% 51 3.27% 99 4.23% 43 2.88% 70 5.30% 510 2.94%
2 119 3.63% 76 4.87% 91 3.89% 64 4.28% 83 6.28% 280 1.61%
3 91 2.78% 41 2.63% 66 2.82% 44 2.94% 62 4.69% 370 2.13%
4 90 2.74% 43 2.75% 75 3.21% 45 3.01% 55 4.16% 479 2.76%
5 83 2.53% 47 3.01% 58 2.48% 47 3.14% 66 4.99% 1356 7.81%
6 108 3.29% 75 4.80% 85 3.63% 65 4.35% 82 6.20% 2157 12.43%
7 88 2.68% 58 3.72% 71 3.03% 62 4.15% 75 5.67% 297 1.71%
8 70 2.13% 41 2.63% 56 2.39% 40 2.68% 49 3.71% 400 2.31%
9 97 2.96% 27 1.73% 77 3.29% 36 2.41% 50 3.78% 148 0.85%
10 117 3.57% 49 3.14% 74 3.16% 53 3.55% 63 4.77% 375 2.16%
11 109 3.32% 58 3.72% 74 3.16% 41 2.74% 61 4.61% 271 1.56%
12 91 2.78% 52 3.33% 70 2.99% 57 3.81% 70 5.30% 275 1.59%
13 106 3.23% 54 3.46% 68 2.91% 43 2.88% 65 4.92% 180 1.04%
14 92 2.81% 45 2.88% 74 3.16% 36 2.41% 51 3.86% 187 1.08%
15 57 1.74% 22 1.41% 43 1.84% 28 1.87% 41 3.10% 223 1.29%
16 112 3.42% 40 2.56% 91 3.89% 35 2.34% 50 3.78% 260 1.50%
17 125 3.81% 62 3.97% 85 3.63% 66 4.41% 83 6.28% 422 2.43%
18 57 1.74% 25 1.60% 38 1.62% 29 1.94% 38 2.87% 65 0.38%
19 78 2.38% 36 2.31% 53 2.26% 40 2.68% 56 4.24% 395 2.28%
20 63 1.92% 37 2.37% 49 2.09% 41 2.74% 50 3.78% 253 1.45%
21 249 7.59% 88 5.64% 182 7.78% 34 2.27% 48 3.63% 1799 10.36%
22 163 4.97% 80 5.12% 120 5.13% 68 4.55% 85 6.43% 707 4.07%
23 103 3.14% 58 3.72% 73 3.12% 56 3.75% 83 6.28% 833 4.80%
24 79 2.41% 33 2.11% 46 1.97% 34 2.27% 58 4.39% 528 3.04%
25 83 2.53% 38 2.43% 59 2.52% 41 2.74% 56 4.24% 434 2.50%
26 109 3.32% 44 2.82% 94 4.02% 48 3.21% 61 4.61% 324 1.87%
27 108 3.29% 46 2.95% 71 3.03% 63 4.21% 92 6.96% 388 2.24%
28 114 3.48% 59 3.78% 84 3.59% 74 4.95% 97 7.34% 267 1.54%
29 139 4.24% 54 3.46% 95 4.06% 66 4.41% 100 7.56% 345 1.99%
30 191 5.82% 101 6.47% 96 4.10% 74 4.95% 135 10.21% 2369 13.65%
31 46 1.40% 21 1.35% 23 0.98% 22 1.47% 44 3.33% 462 2.66%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 4.91% 2 84 5.38% 3 119 5.09% 31 976 5.62%
1 4 130 3.96% 2 65 4.16% 3 99 4.23% 21 655 3.77%
2 3 109 3.32% 2 62 3.97% 2 76 3.25% 24 751 4.33%
3 3 114 3.48% 2 65 4.16% 3 93 3.97% 16 498 2.87%
4 4 132 4.03% 2 64 4.10% 2 92 3.93% 14 447 2.57%
5 4 135 4.12% 1 59 3.78% 3 96 4.10% 19 590 3.40%
6 4 124 3.78% 1 58 3.72% 3 97 4.15% 20 621 3.58%
7 3 98 2.99% 1 35 2.24% 1 58 2.48% 13 405 2.33%
8 5 176 5.37% 2 86 5.51% 3 117 5.00% 15 480 2.77%
9 4 145 4.42% 2 72 4.61% 3 94 4.02% 35 1089 6.27%
10 3 113 3.45% 1 57 3.65% 2 73 3.12% 11 332 1.91%
11 3 110 3.35% 1 61 3.91% 2 77 3.29% 12 360 2.07%
12 3 109 3.32% 1 49 3.14% 2 73 3.12% 18 553 3.19%
13 3 112 3.42% 2 62 3.97% 2 86 3.68% 18 543 3.13%
14 5 170 5.18% 2 76 4.87% 3 119 5.09% 44 1350 7.78%
15 3 107 3.26% 1 61 3.91% 2 72 3.08% 17 537 3.09%
16 4 146 4.45% 2 74 4.74% 3 107 4.57% 60 1870 10.77%
17 7 225 6.86% 3 96 6.15% 5 185 7.91% 65 2003 11.54%
18 6 203 6.19% 2 73 4.68% 4 133 5.68% 23 704 4.05%
19 4 146 4.45% 1 57 3.65% 4 126 5.38% 21 645 3.71%
20 3 112 3.42% 2 68 4.36% 2 83 3.55% 11 331 1.91%
21 3 112 3.42% 1 53 3.40% 2 63 2.69% 8 262 1.51%
22 5 159 4.85% 2 65 4.16% 3 108 4.62% 27 841 4.84%
23 4 131 4.00% 1 59 3.78% 3 94 4.02% 17 517 2.98%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 914 27.87% 1819 10.48% /
2 136 4.15% 88 0.51% /error/
3 51 1.56% 54 0.31% /favicon.ico
4 35 1.07% 345 1.99% /stats/
5 34 1.04% 39 0.22% /energy/
6 30 0.91% 0 0.00% /error_logs/
7 30 0.91% 35 0.20% /timeslot/
8 26 0.79% 1 0.01% /offline.html
9 26 0.79% 579 3.33% /stats/usage_202309.html
10 26 0.79% 506 2.91% /stats/usage_202311.html
11 26 0.79% 463 2.67% /stats/usage_202312.html
12 26 0.79% 0 0.00% /versionopzzjoqwv1c7xdoj
13 23 0.70% 436 2.51% /stats/usage_202310.html
14 20 0.61% 579 3.34% /stats/usage_202412.html
15 18 0.55% 287 1.65% /stats/usage_202402.html
16 17 0.52% 1425 8.21% /stats/usage_202505.html
17 15 0.46% 1249 7.20% /stats/usage_202504.html
18 14 0.43% 860 4.95% /stats/usage_202408.html
19 14 0.43% 1034 5.96% /stats/usage_202409.html
20 12 0.37% 855 4.92% /stats/usage_202501.html
21 11 0.34% 867 4.99% /stats/usage_202411.html
22 11 0.34% 851 4.90% /stats/usage_202502.html
23 11 0.34% 871 5.02% /stats/usage_202503.html
24 10 0.30% 55 0.32% /stats/ctry_usage_202407.png
25 10 0.30% 583 3.36% /stats/usage_202308.html
26 10 0.30% 675 3.89% /stats/usage_202407.html
27 10 0.30% 671 3.86% /stats/usage_202410.html
28 9 0.27% 547 3.15% /stats/usage_202406.html
29 8 0.24% 364 2.09% /stats/usage_202405.html
30 7 0.21% 143 0.83% /stats/usage_202403.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 914 27.87% 1819 10.48% /
2 17 0.52% 1425 8.21% /stats/usage_202505.html
3 15 0.46% 1249 7.20% /stats/usage_202504.html
4 14 0.43% 1034 5.96% /stats/usage_202409.html
5 11 0.34% 871 5.02% /stats/usage_202503.html
6 11 0.34% 867 4.99% /stats/usage_202411.html
7 14 0.43% 860 4.95% /stats/usage_202408.html
8 12 0.37% 855 4.92% /stats/usage_202501.html
9 11 0.34% 851 4.90% /stats/usage_202502.html
10 10 0.30% 675 3.89% /stats/usage_202407.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 914 27.87% 883 62.71% /
2 136 4.15% 114 8.10% /error/
3 26 0.79% 26 1.85% /stats/usage_202311.html
4 26 0.79% 26 1.85% /stats/usage_202312.html
5 26 0.79% 25 1.78% /stats/usage_202309.html
6 35 1.07% 24 1.70% /stats/
7 34 1.04% 23 1.63% /energy/
8 23 0.70% 23 1.63% /stats/usage_202310.html
9 30 0.91% 22 1.56% /timeslot/
10 30 0.91% 18 1.28% /error_logs/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 914 27.87% 867 61.84% /
2 136 4.15% 115 8.20% /error/
3 35 1.07% 27 1.93% /stats/
4 26 0.79% 26 1.85% /stats/usage_202312.html
5 26 0.79% 25 1.78% /stats/usage_202309.html
6 26 0.79% 25 1.78% /stats/usage_202311.html
7 34 1.04% 23 1.64% /energy/
8 30 0.91% 23 1.64% /error_logs/
9 23 0.70% 23 1.64% /stats/usage_202310.html
10 30 0.91% 23 1.64% /timeslot/

Top 30 of 77 Total Referrers
# Hits Referrer
1 2700 82.34% - (Direct Request)
2 197 6.01% http://r-pin.com
3 36 1.10% www.google.com
4 32 0.98% http://r-pin.com/
5 22 0.67% https://r-pin.com/
6 14 0.43% binance.com
7 8 0.24% http://r-pin.com/bc
8 8 0.24% http://r-pin.com/wordpress
9 8 0.24% http://r-pin.com/wp
10 7 0.21% http://r-pin.com/backup
11 7 0.21% http://r-pin.com/bk
12 7 0.21% http://r-pin.com/main
13 7 0.21% http://r-pin.com/new
14 7 0.21% http://r-pin.com/old
15 6 0.18% http://r-pin.com/home
16 6 0.18% http://r-pin.com/robots.txt
17 6 0.18% https://www.google.com/
18 4 0.12% http://81.19.159.33:80/
19 4 0.12% http://r-pin.com/media/system/js/core.js
20 4 0.12% http://r-pin.com/wp-includes/js/jquery/jquery.js
21 4 0.12% https://albrq.com/
22 4 0.12% https://www.google.com
23 4 0.12% r-pin.com
24 2 0.06% https://r-pin.com/offline.html
25 2 0.06% https://www.google.es
26 1 0.03% http://r-pin.com/.index.php
27 1 0.03% http://r-pin.com/ads.txt
28 1 0.03% http://r-pin.com/auth.php
29 1 0.03% http://r-pin.com/dostshell.php
30 1 0.03% http://r-pin.com/hev.php

Top 15 of 179 Total User Agents
# Hits User Agent
1 726 22.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 445 13.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 220 6.71% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
4 193 5.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 149 4.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 146 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 117 3.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 97 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 63 1.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 56 1.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 48 1.46% ALittle Client
12 44 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 42 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 36 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 32 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for May 2025

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1776 54.16% 722 46.25% 10254 59.07% United States
2 346 10.55% 271 17.36% 553 3.18% Japan
3 283 8.63% 193 12.36% 396 2.28% China
4 151 4.61% 38 2.43% 80 0.46% Great Britain (UK)
5 122 3.72% 44 2.82% 1958 11.28% Unresolved/Unknown
6 88 2.68% 22 1.41% 40 0.23% Canada
7 80 2.44% 47 3.01% 2867 16.52% Saudi Arabia
8 70 2.13% 43 2.75% 855 4.93% France
9 45 1.37% 29 1.86% 53 0.31% Russian Federation
10 37 1.13% 5 0.32% 15 0.08% Ukraine
11 33 1.01% 19 1.22% 38 0.22% Iran
12 32 0.98% 26 1.67% 49 0.28% India
13 28 0.85% 13 0.83% 25 0.14% Sweden
14 23 0.70% 0 0.00% 3 0.02% Finland
15 23 0.70% 15 0.96% 33 0.19% Netherlands
16 20 0.61% 8 0.51% 17 0.10% Germany
17 14 0.43% 13 0.83% 24 0.14% Honduras
18 14 0.43% 13 0.83% 24 0.14% Viet Nam
19 12 0.37% 10 0.64% 21 0.12% Australia
20 11 0.34% 8 0.51% 13 0.07% Bulgaria
21 9 0.27% 3 0.19% 7 0.04% Korea, Republic of
22 7 0.21% 3 0.19% 6 0.03% Czech Republic
23 6 0.18% 1 0.06% 2 0.01% Romania
24 5 0.15% 0 0.00% 0 0.00% New Zealand
25 4 0.12% 0 0.00% 0 0.00% Belarus
26 4 0.12% 1 0.06% 2 0.01% Spain
27 4 0.12% 1 0.06% 2 0.01% Greece
28 4 0.12% 2 0.13% 4 0.02% Italy
29 3 0.09% 2 0.13% 3 0.02% Belgium
30 3 0.09% 2 0.13% 3 0.02% Brazil


Generated by Webalizer Version 2.23